<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Verve</title>
	<atom:link href="http://www.verveconsortium.eu/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.verveconsortium.eu</link>
	<description>Personalised Virtual Reality Scenarios for Groups at Risk of Social Exclusion</description>
	<lastBuildDate>Mon, 08 Apr 2013 15:46:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>SERIGAMEX 2013 &#8211; 21st March, Rome</title>
		<link>http://www.verveconsortium.eu/index.php/news/serigamex-2013-21st-march-rome/</link>
		<comments>http://www.verveconsortium.eu/index.php/news/serigamex-2013-21st-march-rome/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 15:39:58 +0000</pubDate>
		<dc:creator>kainos</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.verveconsortium.eu/?p=435</guid>
		<description><![CDATA[http://www.mimos.it/nuovo/contenuto_view.asp?id=882 Testaluna presented the VERVE project at SERIGAMEX 2013, a workshop about serious games held in Rome, at VIGAMUS (Italian Museum of Videogames), on the 21st of March. The audience, made of mainly professionals in the field of serious games, &#8230; <a href="http://www.verveconsortium.eu/index.php/news/serigamex-2013-21st-march-rome/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.verveconsortium.eu/wp-content/uploads/2013/04/20130321_162835.jpg"><img class="aligncenter size-large wp-image-436" alt="20130321_162835" src="http://www.verveconsortium.eu/wp-content/uploads/2013/04/20130321_162835-1024x768.jpg" width="584" height="438" /></a></p>
<p><a href="http://www.mimos.it/nuovo/contenuto_view.asp?id=882">http://www.mimos.it/nuovo/contenuto_view.asp?id=882</a></p>
<p>Testaluna presented the VERVE project at SERIGAMEX 2013, a workshop about serious games held in Rome, at VIGAMUS (Italian Museum of Videogames), on the 21st of March.</p>
<p>The audience, made of mainly professionals in the field of serious games, were presented with an overview of the project and its components, with a particular focus on Kitchen Scenario, our serious game created for helping patients suffering from Alzheimer disease.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.verveconsortium.eu/index.php/news/serigamex-2013-21st-march-rome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Human Computer Confluence (HCC) Summer School 2013 &#8211; 17-19 July, Paris</title>
		<link>http://www.verveconsortium.eu/index.php/news/human-computer-confluence-hcc-summer-school-2013-17-19-july-paris/</link>
		<comments>http://www.verveconsortium.eu/index.php/news/human-computer-confluence-hcc-summer-school-2013-17-19-july-paris/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 14:08:36 +0000</pubDate>
		<dc:creator>kainos</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.verveconsortium.eu/?p=421</guid>
		<description><![CDATA[Application deadline: 17th April 2013 http://hcsquared.eu/summer-school-2013 Human Computer Confluence summer school 2013 Human computer confluence (HCC) refers to an invisible, implicit, embodied or even implanted interaction between humans and system components. New classes of user interfaces may evolve that make &#8230; <a href="http://www.verveconsortium.eu/index.php/news/human-computer-confluence-hcc-summer-school-2013-17-19-july-paris/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><strong>Application deadline: 17th April 2013<br />
<a title="http://hcsquared.eu/summer-school-2013" href="http://hcsquared.eu/summer-school-2013">http://hcsquared.eu/summer-school-2013</a></strong></p>
<h1>Human Computer Confluence summer school 2013</h1>
<p>Human computer confluence (HCC) refers to an invisible, implicit, embodied or even implanted interaction between humans and system components. New classes of user interfaces may evolve that make use of several sensors and are able to adapt their physical properties to the current situational context of users.</p>
<p>HCC originally emerged out of various European research initiatives aiming at fundamental and strategic research studying how the emerging symbiotic relation between humans and ICT (Information and Communication Technologies) can be based on radically new forms of sensing, perception, interaction and understanding.</p>
<p>The HCC summer school invites participants to understand the various technological aspects of our symbiosis with ICT, but also the impact of this confluence on society. It aims to share scientific knowledge and experience among participants, enhance and stimulate interdisciplinary dialogue as well as provide further opportunities for co-operation within the study domains of Human Computer Confluence.</p>
<h1><strong><span id="more-421"></span></strong></h1>
<p>This second HCC summer school will try to benefit most from the research interests and the special facilities of the IRCAM institute, the last as a place dedicated to the coupling of art with the sciences of sound and media.</p>
<p><strong>Special focus will be:</strong></p>
<ul>
<li>Musical interfaces</li>
<li>Interactive sound design</li>
<li>Sensorimotor learning and gesture-sound interactive systems</li>
<li>Croud-sourcing and human computation approaches in artistic applications</li>
</ul>
<p>The three-day summer school will include invited lectures by experts in the field, a round-table discussion and practical workshops. During the workshops, participants will engage in hands-on HCC group projects that they will present at the end of the summer school.</p>
<p><strong>More information:</strong></p>
<p><strong>Date:</strong> 17th, 18th and 19th July 2013<br />
<strong>Venue name:</strong> IRCAM ; <a href="http://www.ircam.fr">http://www.ircam.fr</a><br />
<strong>Location:</strong> Paris, France<br />
<strong>Website:</strong> <a href="http://hcsquared.eu/summer-school-2013">http://hcsquared.eu/summer-school-2013<br />
</a><span style="color: #333333; font-style: normal; line-height: 24px;">The number of participants is limited to 40.</span></p>
<p><strong>Application deadline:</strong> 17th April 2013 &#8211; The judging panel will inform the forty successful candidates by: 30th April 2013</p>
<p><strong>Costs and scholarships:</strong> There is no registration fee for the Summer School. There will be a number of scholarships to attendees that are not Paris residents.</p>
<p>For more information, please visit the <a href="http://hcsquared.eu/summer-school-2013">HCC Summer School website</a><strong> </strong>or contact <a href="mailto:hccschool-admin@ircam.fr">hccschool-admin@ircam.fr</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.verveconsortium.eu/index.php/news/human-computer-confluence-hcc-summer-school-2013-17-19-july-paris/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call for Papers: The 6th International Conference on PErvasive Technologies Related to Assistive Environments – PETRA 2013, Rhodes</title>
		<link>http://www.verveconsortium.eu/index.php/news/the-6th-international-conference-on-pervasive-technologies-related-to-assistive-environments-petra-2013-rhodes/</link>
		<comments>http://www.verveconsortium.eu/index.php/news/the-6th-international-conference-on-pervasive-technologies-related-to-assistive-environments-petra-2013-rhodes/#comments</comments>
		<pubDate>Fri, 15 Feb 2013 15:52:56 +0000</pubDate>
		<dc:creator>kainos</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.verveconsortium.eu/?p=412</guid>
		<description><![CDATA[PETRA 2013, Rhodes, Greece, May 29 – 31, 2013 http://www.petrae.org/ Workshop on Interactive Multimedia Technologies to Support Vulnerable People Theme and Goals The VERVE workshop seeks to generate dialogue and debate on the use of interactive multimedia technology to support &#8230; <a href="http://www.verveconsortium.eu/index.php/news/the-6th-international-conference-on-pervasive-technologies-related-to-assistive-environments-petra-2013-rhodes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><strong>PETRA 2013, Rhodes, Greece, May 29 – 31, 2013<br />
</strong><b><a href="http://www.petrae.org/">http://www.petrae.org/</a></b></p>
<h1><strong>Workshop on Interactive Multimedia Technologies to Support Vulnerable People</strong></h1>
<h2><strong>Theme and Goals</strong></h2>
<p>The VERVE workshop seeks to generate dialogue and debate on the use of interactive multimedia technology to support vulnerable people in everyday environments. The workshop builds on the growing use of serious games in many aspects of modern life such as defence and education, and in particular its increasing use in healthcare settings. The intent of such technology is to improve the quality of life for disadvantaged groups including older people and those with neurological disorders, taking into account cognitive, emotional, and behavioural aspects of the person. Of particular interest is the use of serious games to help in everyday activities outside the home, for example when shopping or being in crowded situations. We are also interested in understanding the use of interactive multimedia technology to help those at risk of social exclusion, as well as their careers, families, health professionals and relevant support organisations, and to solicit ideas and feedback.</p>
<h2><strong>Topics of Interest</strong></h2>
<p>We invite papers about research in and application of interactive multimedia technologies that provide support to elderly or vulnerable people. Such tools could help sufferers from Parkinson&#8217;s disease, or those suffering from apathy related to cognitive decline and behavioural disturbances, for example due to Alzheimer&#8217;s disease. Although focusing on these areas initially, the workshop encourages submissions on the use of interactive multimedia technologies in a much wider range of healthcare settings. Topics addressed include:</p>
<ul>
<li>Technology acceptance by the elderly and those suffering from anxiety-related disorder</li>
<li>Gaming technology as a therapeutic capability</li>
<li>The use of virtual agents as assistants in health care and therapy</li>
<li>The use of games to provide support and information to carers and family members</li>
<li>Human computer confluences applied to health</li>
<li>Technologies linked to pervasive computing, health science and human neuroscience</li>
<li>Methods for measuring the effects and benefits of serious games in healthcare settings</li>
<li>Use of game technology to develop physical and cognitive improvement in patients</li>
<li>The use of gaming technology as a means of social inclusion for vulnerable adults</li>
</ul>
<h2><strong><span id="more-412"></span>Important Dates</strong></h2>
<p>Paper Submission Deadline: March 01, 2013<br />
Acceptance Notice: March 15, 2013</p>
<h2><strong>Workshop Chairs</strong></h2>
<p>Brian Gannon<br />
<a href="mailto:b.gannon@kainos.com">b.gannon@kainos.com</a><br />
Kainos and Birkbeck College,University of London</p>
<p>Catherine Pelachaud<br />
<a href="mailto:catherine.pelachaud@telecom-paristech.fr">catherine.pelachaud@telecom-paristech.fr<br />
</a>CNRS, Institut Mines Telecom &#8211; Telecom-ParisTech</p>
<p>Isabelle Viaud-Delmon<br />
<a href="mailto:isabelle.viaud-delmon@ircam.fr">isabelle.viaud-delmon@ircam.fr</a><br />
CNRS, IRCAM</p>
<h2><strong>Submission Information</strong></h2>
<p>Submissions should be in ACM style format and will be accepted as either full paper (8 pages) or short paper (4 pages). Please refer also to the conference submission guideline <a href="http://www.petrae.org/proceedings.php">http://www.petrae.org/proceedings.php</a></p>
<p>Submissions are to be done through the workshop&#8217;s submissions page <a href="http://www.petrae.org/submissionlist.php">http://www.petrae.org/submissionlist.php</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.verveconsortium.eu/index.php/news/the-6th-international-conference-on-pervasive-technologies-related-to-assistive-environments-petra-2013-rhodes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information Week: Gaming Technology Meets Elder Care In Europe</title>
		<link>http://www.verveconsortium.eu/index.php/media-coverage/information-week-gaming-technology-meets-elder-care-in-europe/</link>
		<comments>http://www.verveconsortium.eu/index.php/media-coverage/information-week-gaming-technology-meets-elder-care-in-europe/#comments</comments>
		<pubDate>Fri, 18 Jan 2013 10:14:58 +0000</pubDate>
		<dc:creator>kainos</dc:creator>
				<category><![CDATA[Media Coverage]]></category>

		<guid isPermaLink="false">http://www.verveconsortium.eu/?p=405</guid>
		<description><![CDATA[Read the article now on Information Week Healthcare&#8217;s website.]]></description>
				<content:encoded><![CDATA[<p>Read the article now on <a href="http://www.informationweek.com/healthcare/patient/gaming-technology-meets-elder-care-in-eu/240145779">Information Week Healthcare&#8217;s website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.verveconsortium.eu/index.php/media-coverage/information-week-gaming-technology-meets-elder-care-in-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VERVE project in the recent edition of ‘CyberTherapy and Rehabilitation’ magazine</title>
		<link>http://www.verveconsortium.eu/index.php/media-coverage/verve-project-in-the-recent-edition-of-cybertherapy-and-rehabilitation-magazine/</link>
		<comments>http://www.verveconsortium.eu/index.php/media-coverage/verve-project-in-the-recent-edition-of-cybertherapy-and-rehabilitation-magazine/#comments</comments>
		<pubDate>Thu, 04 Oct 2012 10:35:10 +0000</pubDate>
		<dc:creator>kainos</dc:creator>
				<category><![CDATA[Media Coverage]]></category>

		<guid isPermaLink="false">http://www.verveconsortium.eu/?p=400</guid>
		<description><![CDATA[View pages 13 and 16 of ‘CyberTherapy and Rehabilitation’ magazine for the VERVE article.]]></description>
				<content:encoded><![CDATA[<p>View pages 13 and 16 of <a href="/wp-content/uploads/2012/07/CR-52-full-lowres.pdf#page=14">‘CyberTherapy and Rehabilitation’</a> magazine for the VERVE article.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.verveconsortium.eu/index.php/media-coverage/verve-project-in-the-recent-edition-of-cybertherapy-and-rehabilitation-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VERVE showcased at two major conferences in June</title>
		<link>http://www.verveconsortium.eu/index.php/news/verve-showcased-at-two-major-conferences-in-june/</link>
		<comments>http://www.verveconsortium.eu/index.php/news/verve-showcased-at-two-major-conferences-in-june/#comments</comments>
		<pubDate>Thu, 26 Jul 2012 09:39:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.verveconsortium.eu/?p=377</guid>
		<description><![CDATA[The recent Movement Disorders Conference in Dublin (www.mdscongress2012.org) was attended by over 5,000 people, mostly clinical neurologists and Neurophysiologists but also from multidisciplinary backgrounds. Partners from VERVE took the opportunity to showcase the programme and to promote its ambitious aims &#8230; <a href="http://www.verveconsortium.eu/index.php/news/verve-showcased-at-two-major-conferences-in-june/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The recent Movement Disorders Conference in Dublin (<a href="http://www.mdscongress2012.org/" target="_blank">www.mdscongress2012.org</a>) was attended by over 5,000 people, mostly clinical neurologists and Neurophysiologists but also from multidisciplinary backgrounds. Partners from VERVE took the opportunity to showcase the programme and to promote its ambitious aims and goals. Feedback was very positive, and the level of interest was high. Said Richard Reilly (Professor of Neural Engineering, who is part of VERVE and who attended the conference: &#8220;It was an important and high-profile event, so raising the profile of the VERVE programme will help us create new collaborators and supporters.&#8221;</p>
<p>VERVE was also showcased at the first Joint World Congress of ISPGR (International Society for Posture &#038; Gait Research) and Gait &#038; Mental Function in Trondheim in June (<a href="http://www.ispgr.org/conferences/norway-2012/" target="_blank">www.ispgr.org/conferences/norway-2012/</a>). Again, significant interest was shown in the programme, particularly on its focus on Freezing of Gait and Fear of Falling. VERVE&#8217;s aims were of great interest to many of the clinical attendees, who were excited to see such innovative and collaborative research.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.verveconsortium.eu/index.php/news/verve-showcased-at-two-major-conferences-in-june/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The effect of balance training on audio-visual integration in older adults - Key abstract from Niamh A Merriman of Trinity College Dublin at the recent International Multisensory Research Forum (IMRF at University of Oxford, June 19-22 2012)</title>
		<link>http://www.verveconsortium.eu/index.php/news/the-effect-of-balance-training-on-audio-visual-integration-in-older-adults/</link>
		<comments>http://www.verveconsortium.eu/index.php/news/the-effect-of-balance-training-on-audio-visual-integration-in-older-adults/#comments</comments>
		<pubDate>Tue, 19 Jun 2012 13:27:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.verveconsortium.eu/?p=352</guid>
		<description><![CDATA[http://shamslab.psych.ucla.edu/demos/ Niamh Merriman, Caroline Whyatt, Annalisa Setti, Nicholas Gillian, William Young, Stuart Ferguson, Cathy Craig, Fiona Newell Abstract Although the vestibular system is involved in maintaining balance and posture control, recent studies have provided evidence for the crucial role of &#8230; <a href="http://www.verveconsortium.eu/index.php/news/the-effect-of-balance-training-on-audio-visual-integration-in-older-adults/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://shamslab.psych.ucla.edu/demos/" target="_blank">http://shamslab.psych.ucla.edu/demos/</a></p>
<p>Niamh Merriman, Caroline Whyatt, Annalisa Setti, Nicholas Gillian, William Young, Stuart Ferguson, Cathy Craig, Fiona Newell</p>
<h2>Abstract</h2>
<p>Although the vestibular system is involved in maintaining balance and posture control, recent studies have provided evidence for the crucial role of other sensory modalities in this task. In older adults, reduced visual capacity, specifically impaired depth perception and contrast sensitivity, has been associated with an increased risk of falls. Moreover, using the auditory-flash illusion (Shams et al., 2000) we recently reported that auditory-visual perception is less efficient in fall-prone older adults than in their age-matched counterparts (Setti et al., 2011) and that susceptibility increases with ageing. The aim of this study was to investigate whether balance training is associated with changes in how efficiently auditory and visual information is integrated in older adults. We tested 58 older (65+ years) adults, half of whom took part in a balance training intervention programme over a series of 5 weeks and half of whom were controls. Pre- and post-training measures of balance control (e.g. Berg Balance Scale) and movement-based signals (e.g. displacement of centre of pressure) across groups suggested that the intervention was successful in improving overall balance control. Furthermore, we found that susceptibility to the auditory-flash illusion did not increase for the intervention group, but did increase in the control group over time. Furthermore, following balance training our data suggest that audio-visual integration becomes relatively more efficient in fall-prone than in non-fall prone older adults. Our findings suggest important links between balance control and multisensory interactions in the ageing brain.</p>
<h2>References</h2>
<p>Setti, A., Burke, K. E., Kenny, R. A., &amp; Newell, F. N. (2011). Is inefficient multisensory processing associated with falls in older people? Experimental brain research, 209 (3), 375-84.</p>
<p>Shams, L., Kamitani, Y., &amp; Shimojo, S. (2000). What you see is what you hear. Nature, 408 (December), 788-788.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.verveconsortium.eu/index.php/news/the-effect-of-balance-training-on-audio-visual-integration-in-older-adults/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inefficient cross-sensory temporal integration in older persons with a history of falling - Key abstract from Fiona N Newell of Trinity College Dublin at the recent International Multisensory Research Forum (IMRF at University of Oxford, June 19-22 2012)</title>
		<link>http://www.verveconsortium.eu/index.php/news/inefficient-cross-sensory-temporal-integration-in-older-persons-with-a-history-of-falling/</link>
		<comments>http://www.verveconsortium.eu/index.php/news/inefficient-cross-sensory-temporal-integration-in-older-persons-with-a-history-of-falling/#comments</comments>
		<pubDate>Tue, 19 Jun 2012 13:26:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.verveconsortium.eu/?p=347</guid>
		<description><![CDATA[Abstract We recently reported that efficient multisensory integration is affected by the ageing process. Specifically, we found that older persons were more susceptible to the sound-induced flash illusion (Shams et al. 2000) than younger adults, even at relatively large stimulus &#8230; <a href="http://www.verveconsortium.eu/index.php/news/inefficient-cross-sensory-temporal-integration-in-older-persons-with-a-history-of-falling/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<h2>Abstract</h2>
<p>We recently reported that efficient multisensory integration is affected by the ageing process. Specifically, we found that older persons were more susceptible to the sound-induced flash illusion (Shams et al. 2000) than younger adults, even at relatively large stimulus onset asynchronies of more than 170 ms. Furthermore, susceptibility to this illusion increased with age (i.e. across individuals), and over time (i.e. over two years in the same individual). Our findings also suggest that inefficient multisensory integration is associated with balance maintenance and control: older persons with a history of falling were more susceptible to the sound-induced flash illusion than their age-matched counterparts (Setti et al. 2011a) and more illusions were reported in older adults during a standing than a seated position. Importantly, we found no differences in sensory acuity between older adults with and without a history of falls. We also found that during spatial navigation, older persons with a history of falling, relative to an age-matched cohort, failed to compensate for changes in their visual environment (full or blurred visual input) by adjusting their gait accordingly (Barrett et al. 2012). Our findings are suggestive of temporal interactions between the sensory systems in the brain (see e.g. Setti et al. 2011b), and not in the nature of the information encoded at the peripheral nervous system, which underpin efficient perception-to-action in an older adult.</p>
<h2>References</h2>
<p>Shams L, Kamitani Y, Shimojo S. (2000). Illusions. What you see is what you hear. Nature. 408(6814):788.</p>
<p>Setti A, Burke KE, Kenny RA, Newell FN. (2011a). Is inefficient multisensory processing associated with falls in older people? Exp Brain Res. 209(3):375-84.</p>
<p>Setti A, Finnigan S, Sobolewski R, McLaren L, Robertson IH, Reilly RB, Kenny RA, Newell FN. (2011b). Audiovisual temporal discrimination is less efficient with aging: an event-related potential study. Neuroreport, 22(11):554-8.</p>
<p>Barrett, M., Doheny, E. Setti, A., Maguinness, C., Foran, T.G., Kenny, RA &amp; Newell, F.N. (2012). Reduced vision selectively impairs spatial updating during locomotion in fall prone older adults. Submitted.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.verveconsortium.eu/index.php/news/inefficient-cross-sensory-temporal-integration-in-older-persons-with-a-history-of-falling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VERVE project: EC to invest 80m in research &amp; innovation (RTE News) - VERVE project: EC to invest 80m in research &amp; innovation (RTE News)</title>
		<link>http://www.verveconsortium.eu/index.php/media-coverage/verve-project-ec-to-invest-80m-in-research-innovation-rte-news/</link>
		<comments>http://www.verveconsortium.eu/index.php/media-coverage/verve-project-ec-to-invest-80m-in-research-innovation-rte-news/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 16:01:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media Coverage]]></category>

		<guid isPermaLink="false">http://www.verveconsortium.eu/?p=232</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/UKFJjdftTNk" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.verveconsortium.eu/index.php/media-coverage/verve-project-ec-to-invest-80m-in-research-innovation-rte-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Commission Awards €4.8 Million to ICT Project that will help Older People and those with Neurological Disorders - Personalised Virtual Reality Scenarios for Groups at Risk of Social Exclusion</title>
		<link>http://www.verveconsortium.eu/index.php/news/eu-awards/</link>
		<comments>http://www.verveconsortium.eu/index.php/news/eu-awards/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 11:57:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.verveconsortium.eu/?p=1</guid>
		<description><![CDATA[London, UK – November 28, 2011– A project aimed at improving the quality of life for disadvantaged groups including older people and those with neurological disorders has been awarded €4.8 million by the European Commission Seventh Framework Programme. The international &#8230; <a href="http://www.verveconsortium.eu/index.php/news/eu-awards/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>London, UK – November 28, 2011– A project aimed at improving the quality of life for disadvantaged groups including older people and those with neurological disorders has been awarded €4.8 million by the European Commission Seventh Framework Programme. The international project, named ‘VERVE’, is coordinated by Trinity College Dublin and includes collaborative partners in healthcare and academia in France, UK, Italy, Spain and Germany. The project kick-off meeting took place on October 3rd 2011 in Trinity College Dublin.</p>
<p>The project will develop tools to support the treatment of people who are at risk of social exclusion due to fear and apathy associated with ageing or a neurological disorder. The VERVE consortium will apply leading edge research to simulate personalised and populated virtual reality (VR) environments, 3D web graphics, and ‘serious’ games as a means to addressing some of the challenges faced by the target groups. A variety of clinical, laboratory and industry partners will help design the therapeutic tools and games, and evaluate their usefulness with participants.  The project team will also work with those at risk of social exclusion, as well as their carers, families, health professionals and relevant support organisations, to solicit ideas and feedback and to promote the project’s aims and achievements.</p>
<p>VERVE’s efforts will focus on three situations, each targeting a different group of participants: fear of falling and Parkinson’s disease; apathy related to cognitive decline and behavioural disturbances, in particular due to Alzheimer’s Disease; and other emotional disturbances linked to anxiety.</p>
<p> Although focusing on these areas initially, it is expected that the results of the research will be applicable to a much wider range of potentially disadvantaged individuals.</p>
<p>Commenting on the significance and aims of the project, Trinity College Dublin’s Professor of Visual Computing and VERVE project coordinator, Carol O’Sullivan says: “The end goal of the novel ICT technologies being developed in VERVE is to increase user ability, allowing older people and those with neurological disorders to overcome their fear, apathy or phobia and thus carry out daily life activities in a fulfilling and dignified manner. The key to our success will be the fact that the clinical intermediary users will be actively participating during the development of the ICT tools and platforms, and will thus guarantee that the end result will be usable and accepted by the end-users.“</p>
<p>The VERVE consortium partners are Trinity College Dublin (Ireland), Chu de Nice: The Central University Hospital of Nice; INRIA: Institut National de Recherche en Informatique et Automatique, and CNRS: Centre National de la Recherche Scientifique (France), Testaluna (Italy), Kainos (UK), Universidad de Zaragoza (Spain) and DFKI: Deutsches Forschungszentrum für Künstliche Intelligenz (Germany).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.verveconsortium.eu/index.php/news/eu-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
